quạt và lọc gió FK5523.230
CODE Fan and filter Exit filter TYPE M.U FK5523.230 FK5523.300 Voltage/Phase/Frequency V-ph-Hz 230-1-50/1/60 Height/Width/Depth mm 204×204×96 204×204×25 Power/Current W/A 22-30/0.1-0.14 Temperature limits ℃ -10/+70 Protection degree IP 54 54 Noise level dB(A) 45 Air flow m3/h 105/120 Air flow (+FK5523.300) m3/h 85/100 Air flow direction A/P

| CODE | Fan and filter | Exit filter | |
| TYPE | M.U | FK5523.230 | FK5523.300 |
| Voltage/Phase/Frequency | V-ph-Hz | 230-1-50/1/60 | |
| Height/Width/Depth | mm | 204×204×96 | 204×204×25 |
| Power/Current | W/A | 22-30/0.1-0.14 | |
| Temperature limits | ℃ | -10/+70 | |
| Protection degree | IP | 54 | 54 |
| Noise level | dB(A) | 45 | |
| Air flow | m3/h | 105/120 | |
| Air flow (+FK5523.300) | m3/h | 85/100 | |
| Air flow direction | A/P |

| CODE | Fan and filter | Exit filter | |
| TYPE | M.U | FK5523.230 | FK5523.300 |
| Voltage/Phase/Frequency | V-ph-Hz | 230-1-50/1/60 | |
| Height/Width/Depth | mm | 204×204×96 | 204×204×25 |
| Power/Current | W/A | 22-30/0.1-0.14 | |
| Temperature limits | ℃ | -10/+70 | |
| Protection degree | IP | 54 | 54 |
| Noise level | dB(A) | 45 | |
| Air flow | m3/h | 105/120 | |
| Air flow (+FK5523.300) | m3/h | 85/100 | |
| Air flow direction | A/P |


